B1 & L1
Residential carpark
Project details
Explore the development details, residence mix and level-by-level layout of The Serra Residences.
Key particulars
| Development | The Serra Residences |
| Developer | Far East Organization |
| Address | 7 Bassein Road, Singapore 309837 |
| District | District 11 |
| Tenure | Freehold |
| Site area | 4,774.80 sqm / 51,396 sqft |
| Overall plot ratio | 2.8 |
| Permissible GFA | 13,369.44 sqm, excluding bonuses |
| Tower / storeys | 1 tower; 28 storeys and 1 basement |
| Residential units | 133 units |
| Carpark lots | 106 lots, including 5 EV lots |
| Launch preview | October 2026 |
| Expected TOP | 1 September 2031 |
| Lot numbers | TS29-00621K and TS29-00045L |
Information supplied in the project materials, with the fact sheet dated 24 July 2026. Areas remain subject to final verification by the surveyor and approval by the relevant authorities.
Unit mix
| Unit type | Type | No. of units | Approx. unit size |
|---|---|---|---|
| 2 Bedroom + Study | B1 / B1a / B2 | 39 | 66–67 sqm / 710–721 sqft |
| 3 Bedroom | C1 / C2 / C3 | 39 | 71–84 sqm / 764–904 sqft |
| 4 Bedroom | D1 | 13 | 89 sqm / 958 sqft |
| 4 Bedroom / 4 Bedroom + Study | D2 / D3 | 20 | 113–124 sqm / 1,216–1,335 sqft |
| 4 Bedroom Premium with Private Lift | D4 | 10 | 142 sqm / 1,529 sqft |
| 5 Bedroom Premium with Private Lift | E | 10 | 163 sqm / 1,755 sqft |
| Penthouse | PH1 / PH2 | 2 | 248–262 sqm / 2,670–2,820 sqft |
Vertical arrangement
The residential floors sit above the arrival and facilities levels, with the sky terrace at L17.
Residential carpark
Arrival bay, residential carpark and tennis court
Facilities
2 Bedroom + Study to 4 Bedroom
Sky terrace
4 Bedroom to 5 Bedroom and penthouses
Questions
The Serra Residences is at 7 Bassein Road, Singapore 309837, in District 11, within the Newton / Novena area.
The Serra Residences is developed by Transurban Properties Pte Ltd.
Yes. The project is freehold.
The development comprises 133 residential units in one tower.
The site area is approximately 4,774.80 sqm, or 51,396 sqft.
The current project information states an expected TOP date of 1 September 2031.
The published unit mix includes 2 Bedroom + Study, 3 Bedroom, 4 Bedroom, 4 Bedroom + Study, 4 Bedroom Premium, 5 Bedroom Premium and Penthouses.